<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weddings by the Numbers (Infograph)</title>
	<atom:link href="http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/</link>
	<description>Mississippi wedding blog - vendors, venues and more</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: maryland video production</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-3060</link>
		<dc:creator>maryland video production</dc:creator>
		<pubDate>Thu, 28 Oct 2010 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-3060</guid>
		<description>Great numbers. So many areas within the wedding industry are constantly changing. It will be great to see where the industry goes in the next couple years.</description>
		<content:encoded><![CDATA[<p>Great numbers. So many areas within the wedding industry are constantly changing. It will be great to see where the industry goes in the next couple years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brit</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-375</link>
		<dc:creator>Brit</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-375</guid>
		<description>I think at the end of the day, the budget issue is a matter of what works for the couple. These averages can be published, but even within a city, things vary so much from couple to couple.</description>
		<content:encoded><![CDATA[<p>I think at the end of the day, the budget issue is a matter of what works for the couple. These averages can be published, but even within a city, things vary so much from couple to couple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-364</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-364</guid>
		<description>A lot of commenters need to calm the heck down their judgmental tones.  People have different priorities about what should be done with their disposable incomes.  If some people want to and can afford to spend tens of thousands of dollars on a special, lavish party so all of their friends and family can cme together to celebrate the couple&#039;s love and commitment to one another, then that is their prerogative.  Jesus.  Nobody&#039;s criticizing you for how much you spent on your barbecue grill or truck or home or WHATEVER.</description>
		<content:encoded><![CDATA[<p>A lot of commenters need to calm the heck down their judgmental tones.  People have different priorities about what should be done with their disposable incomes.  If some people want to and can afford to spend tens of thousands of dollars on a special, lavish party so all of their friends and family can cme together to celebrate the couple&#8217;s love and commitment to one another, then that is their prerogative.  Jesus.  Nobody&#8217;s criticizing you for how much you spent on your barbecue grill or truck or home or WHATEVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMM</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-361</link>
		<dc:creator>SMM</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-361</guid>
		<description>I don&#039;t feel like Thank you notes are a place to go virtual.  What if everyone sent you a virtual gift?  Thank you notes should still be hand written, not matter how great the technology.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel like Thank you notes are a place to go virtual.  What if everyone sent you a virtual gift?  Thank you notes should still be hand written, not matter how great the technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-174</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-174</guid>
		<description>I am amazed at these statistics.  I have a wedding and reception slated for under 6k allowing for a 10% costs unforeseen token, and most of my contracts are already lined up and costs are locked in.  I personally can&#039;t fathom paying as much as the &quot;average&quot; in my area (Dallas--about $25k) even if it were within range for my personal finances.</description>
		<content:encoded><![CDATA[<p>I am amazed at these statistics.  I have a wedding and reception slated for under 6k allowing for a 10% costs unforeseen token, and most of my contracts are already lined up and costs are locked in.  I personally can&#8217;t fathom paying as much as the &#8220;average&#8221; in my area (Dallas&#8211;about $25k) even if it were within range for my personal finances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johndoe</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-93</link>
		<dc:creator>Johndoe</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-93</guid>
		<description>Making your dream wedding cost a fortune,but as they say, &quot;it&#039;s once in a life time&quot;.</description>
		<content:encoded><![CDATA[<p>Making your dream wedding cost a fortune,but as they say, &#8220;it&#8217;s once in a life time&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos T</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-82</link>
		<dc:creator>Carlos T</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-82</guid>
		<description>I love the effort put into design and user experience. The iPhone, any Apple product for that matter, and mint.com  make life more enjoyable.</description>
		<content:encoded><![CDATA[<p>I love the effort put into design and user experience. The iPhone, any Apple product for that matter, and mint.com  make life more enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos T</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-81</link>
		<dc:creator>Carlos T</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-81</guid>
		<description>I hear ya.   Plan a party, not a reception, it&#039;ll be cheaper and wayyy more fun.</description>
		<content:encoded><![CDATA[<p>I hear ya.   Plan a party, not a reception, it&#8217;ll be cheaper and wayyy more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacki</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-58</link>
		<dc:creator>Jacki</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-58</guid>
		<description>What&#039;s the data for Hawaii?!  My island home state hosts tons of wedding!</description>
		<content:encoded><![CDATA[<p>What&#8217;s the data for Hawaii?!  My island home state hosts tons of wedding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.bridepop.com/everything-else/weddings-by-the-numbers-infograph/#comment-54</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://bridepop.com/?p=626#comment-54</guid>
		<description>If by tacky you mean Smart, I completely agree.</description>
		<content:encoded><![CDATA[<p>If by tacky you mean Smart, I completely agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.568 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 02:01:09 -->

